![]() |
![]() |
|||||||||||
| ||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Name | Phone Number | Email Address |
| President | Jason Van Dyke | 317.892.4800 | inlandcollects@aol.com |
| Vice-President of Rec (U10 and above) | Brett Languell | 317.487.7728 | languellb@msn.com |
| Rec Coordinator | * OPEN * | n/a | ** Volunteer for this position ** |
| Treasurer | Tammy Languell | 317.487.7728 | languellb@msn.com |
| Secretary | * OPEN * | n/a | ** Volunteer for this position ** |
| Referee Coordinator | Jason Van Dyke | 317.892.4800 | inlandcollects@aol.com |
| Registrar/Fundraising | Tonia Katschke | 317.241.1824 | toniakat@hotmail.com |
| Volunteer Coordinator | Deb Stricklin | 317.247.6572 | stricklindr@sbcglobal.net |
| Concession Coordinator | Sherri Skidmore | 317.209.1440 | sskidmore@kennedytank.com |
| Field Management | Chris Williams | 317.241.3623 | cwilliams363@comcast.net |
| Webmaster | Chris Williams | 317.241.3623 | cwilliams363@comcast.net |
| Web-Site Design/Administration | Chris Williams | n/a | webmaster@bdsc.org |


|
bdsc.org is now hosted by Go Daddy!
|