![]() |
![]() |
|||||||||||
| ||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Name | Phone Number | Email Address |
| President / Registrar | Chris Williams | 317.407.4089 | Email President |
| Vice-President of Rec | Chris Williams | Email Vice-President | |
| Vice-President of Travel | ** OPEN ** | n/a | ** Volunteer for this position ** |
| Treasurer | Deb Stricklin-Heffner | 317.490.0353 | Email Treasurer |
| Secretary | * OPEN * | n/a | ** Volunteer for this position ** |
| Risk Management | John Lowery | n/a | Email Risk Manager |
| Concessions | Sheri Skidmore | 317.209.1440 | Email Concessions |
| Rec Coordinator | Chris Williams | Email Rec Coordinator | |
| Referee Coordinator | Christina Fleischman | 317.405.8047 | Email Ref Coordinator |
| Fundraising | * OPEN * | n/a | ** Volunteer for this position ** |
| Volunteer Coordinator | Deb Stricklin | stricklindr@sbcglobal.net | |
| Field Management | Ray Skidmore | 317.281.9309 | Field Manager |
| Uniform Coordinator | Susan Nichols | Email Uniform Coordinator | |
| Director of Player Development | ** OPEN ** | n/a | ** Volunteer for this position ** |
| Webmaster | Chris Williams | n/a | Email Webmaster |


|
bdsc.org is now hosted by Go Daddy!
|