![]() |
![]() |
|||||||||||
| ||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Name | Phone Number | Email Address |
| President / Registrar | Chris Williams | 317.407.4089 | Email President |
| Vice-President of Rec | Tim Nichols | 317.481.9203 | Email Vice-President |
| Vice-President of Travel | ** OPEN ** | n/a | ** Volunteer for this position ** |
| Treasurer | Deb Stricklin-Heffner | 317.490.0353 | Email Treasurer |
| Secretary | * OPEN * | n/a | ** Volunteer for this position ** |
| Risk Management | John Lowery | n/a | Email Risk Manager |
| Concessions | Barb Nichols | 317.481.9203 | Email Concessions |
| Referee Coordinator | Christina Fleischman | 317.506.2289 | Email Ref Coordinator |
| Fundraising | Lisa Law | 317.430.7869 | Email Fundraising Coordinator |
| Volunteer Coordinator | Barb Nichols | 317.481.9203 | Email Volunteer Coordinator |
| Field Management | Ray Skidmore | 317.281.9309 | Email Field Manager |
| Uniform Coordinator | Deb Stricklin-Heffner | 317.490.0353 | Email Treasurer |
| Director of Player Development | Tonya Heidorn | 317.413.5752 | Email Director of Player Development |
| Webmaster | Chris Williams | n/a | Email Webmaster |


|
bdsc.org is now hosted by Go Daddy!
|