![]() |
![]() |
|||||||||||
| ||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Name | Phone Number | Email Address |
| President | Jason Van Dyke | 317.892.4800 | inlandcollects@aol.com |
| Vice-President of Rec | Chris Williams | Email BDSC VP Rec/Rec+ | |
| Vice-President of Travel | ** OPEN ** | n/a | ** Volunteer for this position ** |
| Treasurer | Deb Stricklin-Heffner | 317.490.0353 | stricklindr@sbcglobal.net |
| Secretary | * OPEN * | n/a | ** Volunteer for this position ** |
| Risk Management | John Lowery | n/a | jlowery@indianapolisrangers.org |
| Concessions | Sheri Skidmore | 317.209.1440 | sskidmore@kennedytank.com |
| Rec Coordinator | * OPEN * | n/a | ** Volunteer for this position ** |
| Referee Coordinator | Jason Van Dyke | 317.892.4800 | inlandcollects@aol.com |
| Registrar/Fundraising | * OPEN * | n/a | ** Volunteer for this position ** |
| Volunteer Coordinator | Deb Stricklin | 317.490.0353 | stricklindr@sbcglobal.net |
| Field Management | Ray Skidmore | 317.281.9309 | Field Manager |
| Uniform Coordinator | Susan Nichols | SNichols@IndianapolisRangers.org | |
| Director of Player Development | ** OPEN ** | n/a | ** Volunteer for this position ** |
| Webmaster | Chris Williams | n/a | webmaster@bdsc.org |


|
bdsc.org is now hosted by Go Daddy!
|